| 2023 Conference Schedule |
2023 NATIONAL MEETING AND TRAINING CONFERENCEJULY 8 - JULY 11, 2023
|
| 2023 National Meeting & Training Conference Schedule At-a-Glance | |
| Friday, July 7, 2023 | |
| 6:00AM – 2:00PM | Scholarship Golf Tournament - Industry Hills Golf Club at Pacific Palms Resort (The Ike) |
| 1:00PM - 3:00PM | Tour of Long Beach Airport (click for tour descriptions) |
| Saturday, July 8, 2023 | |
| 8:00AM – 5:00PM | Registration Open, Exhibitor Move in (Hollywood Pre-Function) |
| 9:00AM – 2:00PM | Youth Symposium - Headquarters, Los Angeles Metropolitan Transportation Authority |
| 8:00AM – 12:00PM | Tour of Foothill Transit Hydrogen Fuel Cell Fleet (click for tour descriptions) |
| 12:00PM – 2:00PM | Professional Development Workshop #1 - You Are a Brand (Hollywood) Sponsored by Atkins |
| 2:00PM – 3:00PM | Break |
| 3:00PM – 5:00PM | Professional Development Workshop #2 - Communication Skills that Influence, Motivate, and Persuade (Hollywood) Sponsored by MV Transportation |
| 3:00PM – 5:00PM | Joint Board of Directors & Council of Presidents Meeting (Silver Lake) |
| 6:00PM – 9:00PM | Welcome Reception/Opening Ceremony (Los Angeles Memorial Coliseum) |
| Sunday, July 9, 2023 | |
| 7:00AM – 8:00AM | Ecumenical Service |
| 8:00AM – 6:00PM | Registration & Exhibit Hall Open |
| 8:00AM – 9:00AM | Continental Networking Breakfast (Wilshire Pre-Function) |
| 9:00AM – 11:30AM | Opening Plenary Session (Wilshire Grand I & II) - Sponsored by HNTB |
| 11:30AM – 12:00PM | Break |
| 12:30PM – 6:30PM | CEO Summit (Invitation Only) |
| 5:30PM - 6:30PM | CEO Reception (Invitation Only) - Sponsored by WSP |
| 12:00PM – 1:00PM | Concurrent Sessions Track 1 - Addressing Public Transit Access & Equity: A Comparative Look at Chicago, IL & Dallas, TX Track 2 - Climbing the Ladder of Leadership: Real Strategies for Career Advancement Track 3 - Using Fareless Pass Programs to Increase Ridership and Equity Track 4 - How to build & retain a diverse talent network & appeal to GEN Z |
| 1:00PM – 2:00PM | Lunch at the Exhibit Gallery |
| 2:00PM – 3:00PM | Concurrent Sessions Track 1 - How Cultural Competency & Co-creation Support Equitable Transportation Projects Track 2 - Diversifying the Transportation Workforce Through Partnership Track 3 - Current and Future Trends of Mobility Pricing Track 4 - USDOT Equity Priorities Including Equity Action Plan |
| 3:00PM – 3:30PM | Break |
| 3:30PM – 5:00PM | Emerging Leaders Forum (Wilshire III) Sponsored by HDR |
| 5:00PM – 6:00PM | Emerging Leaders Reception |
| Monday, July 10, 2023 | |
| 8:00AM - 5:00PM | Registration & Exhibit Hall Open |
| 8:00AM – 9:00AM | Continental Networking Breakfast (Wilshire Pre-Function) |
| 9:00AM – 10:30AM | USDOT Panel |
| 10:30AM – 11:00AM | Break |
| 11:00AM – 12:00PM | Concurrent Sessions |
| 12:30PM – 1:30PM | Networking Lunch & Meet the NEW Primes Event Partnering for Success: This event will provide a unique opportunity for small- and minority-owned businesses to network with both current and new primes. |
| 2:00PM – 3:30PM | Historically Underutilized Business Forum (Wilshire III) - Sponsored by AECOM |
| 2:00PM – 3:30PM | New member welcome & networking |
| 3:30PM – 4:30PM | Concurrent Sessions Track 1 - Embedding Equity into Transit Megaprojects in the Bay Area Track 2 - Leading with a Bold & Progressive Approach: Fostering Family Dynamics & Making Strides for Women in the Industry Track 3 - Hire Love - Using a Culture Fit Approach to Address Workforce Shortages Track 4 - Seed Planting with Center of Equity and Excellence in Aviation |
| 5:00PM | Exhibitor Move Out |
| 6:00PM – 7:00PM | Scholarship Reception (Wilshire Pre-Function) |
| 7:00PM – 9:00PM | Scholarship Gala (Wilshire Grand I & II) Sponsored by National Transit Institute |
| Tuesday, July 11, 2023 | |
| 8:00AM – 9:00AM | Continental Networking Breakfast (Wilshire Pre-Function) |
| 8:00AM - 12:00PM | Registration Open |
| 9:00AM – 10:30AM | Annual Business Meeting |
| 9:00AM – 1:00PM | Tour: Port of LA/Long Beach (120 max) THIS TOUR IS FULL |
| 10:30AM – 11:00AM | Break |
| 11:00AM – 12:00PM | Concurrent Sessions Track 1 - Addressing Disparity Within Disparity Track 2 - Effectively Preparing & Engaging the Workforce of the Future Track 3 - Equity Considerations & Analysis for Freight Projects Track 4 - AI Powered Repair Plans Enhancing Enterprise Asset Management and Maintenance at MATA |
| 12:30PM – 2:00PM | Legislative Plenary Lunch Session (Wilshire Grand I & II) |
| 2:30PM – 3:30PM | Concurrent Sessions Track 1 - Equity & Social Mobility: Addressing the Needs of Marginalized and Underserved Communities Track 2 - COO Roundtable Track 3 - Disability Training: Creating a Culture of Belonging Track 4: Signal Priority & Preemption: Performance Measures and Practical Implementation |
| 2:30PM – 3:30PM | CITY Interns Showcase “A Day In The Life” |
| 6:00PM – 7:00PM | 2024 Host Chapter Reception (Wilshire Grand Pre-function) |
| 7:00PM – 10:00PM | Industry Awards Gala (Wilshire Grand I & II) - Sponsored by Bechtel |