| 2025 Conference Schedule |
|
2025 NATIONAL MEETING AND TRAINING CONFERENCEJULY 12 - JULY 15, 2025
|
| Friday, July 11, 2025 | |
| 4:00PM – 6:00PM | Pre-Conference Networking Reception Marriott Marquis Revel & Rye Bar *Must be registered for (1) Pre-Conference activity to attend (Broadway, Baseball, & Bowling) Sponsored by Tylin and Olivier, Inc. |
| 7:00PM | Pre-Conference Broadway Show - Hamilton (Sold Out) Richard Rogers Theatre (2 hrs 55 mins) 226 W 46th Street, New York, NY 10036 |
| 7:00PM | Pre-Conference Broadway Show -MJ The Musical (Sold Out) Neil Simon Theatre (2 hrs 30 mins) 250 W. 52nd Street, New York, NY 10019 |
| 7:00PM | Pre-Conference Bowling - Frames Bowling Lounge 550 9th Avenue, New York, NY 10018 |
| 7:05PM | Pre-Conference Baseball Game - Yankees vs Cubs (Sold Out) Yankee Stadium, 1 E 161st Street, Bronx, NY 10451 (Transportation Provided) |
| 8:00PM | Pre-Conference Broadway Show - The Lion King (Sold Out) Minskoff Theatre (2 hrs 45 mins) 200 W. 45th Street, New York, NY 10036 |
| Saturday, July 12, 2025 | |
| 8:00AM - 9:00AM |
COMTO on the Red Stairs: Times Square Group Photo Opportunity |
| 8:00AM - 2:00PM |
Technical Tour's Presented by MTA & PANYNJ |
| 9:30AM - 10:10AM |
Ride Through Time: 1917 NYCT Vintage Train Ride Experience |
| 10:00AM – 5:00PM | Registration Open, Exhibitor Move-In |
| 12:00PM – 2:00PM | Professional Development Session #1 |
| 3:00PM – 5:00PM | Professional Development Session #2 |
| 2:00PM – 4:30PM | Committee Meetings (Concurrent) |
| 3:00PM – 4:30PM | Council of Presidents Meeting |
| 6:00PM – 9:00PM |
Welcome Reception/Opening Ceremony (OFFSITE) |
| Sunday, July 13, 2025 | |
| 7:00AM - 8:00AM | Morning Movement & Meditation (Yoga) |
| 8:00AM – 6:00PM | Registration & Exhibit Hall Open |
| 8:00AM – 9:00AM | Continental Networking Breakfast |
| 9:00AM – 11:00AM | Opening Plenary Session - Keynote Speaker |
| 11:00AM – 11:30AM | Break |
| 12:00PM – 6:00PM | CEO Summit & Reception (Invitation Only) |
| 11:30AM – 12:30PM | Concurrent Sessions Track 1 - Leadership & Workforce: Future-Proofing the Transportation Workforce: Leadership & Innovation Strategies for a Changing Industry Track 2 - Technology & Innovation: Advancing Opportunity through the I-375 Transformation Track 3 - Access & Opportunity: Innovative Approaches to Accessible Transportation Services for Aging Adults and People with Disabilities |
| 12:30PM – 2:30PM | Networking Appetizers at the Exhibit Gallery |
| 2:30PM – 3:30PM | Concurrent Sessions Track 1 - Leadership & Workforce: The Next Generation of Transformative Leadership: Local Executives Building the Transportation Network of Tomorrow Track 2 - Technology & Innovation: Leveraging AI and Data Analytics to Enhance Customer Experience and Accessibility Track 3 - Access & Opportunity: Inclusive Station Planning and Design in New Rail Corridors |
| 3:30PM - 4:00PM | Break |
| 4:00PM – 5:30PM | Emerging Leaders Forum |
| 5:30PM – 6:30PM | Emerging Leaders Reception Sponsored by AECOM |
| Monday, July 14, 2025 | |
| 7:00AM - 8:00AM | Morning Movement & Meditation (Yoga) Sign up required as space is limited. Must be registered for the NMTC to participate. |
| 8:00AM - 5:00PM | Registration & Exhibit Hall Open |
| 8:00AM – 9:00AM | Continental Networking Breakfast |
| 8:30AM - 1:00PM | Technical Tour's Presented by MTA & PANYNJ Sign up required as space is limited. Must be registered for the NMTC to participate. |
| 9:00AM – 10:30AM | Power Plenary Session |
| 10:30AM – 11:00AM | Break |
| 11:00AM – 12:00PM | Concurrent Sessions Track 1 - Leadership & Workforce: Chapter-Driven Leadership: Cultivating Talent and Community through Association Engagement Track 2 - Technology & Innovation: The Intersection of Large-Scale Events and Public Transit Track 3 - Access & Opportunity: Enhancing Small Business Involvement & Collaboration for Successful Transportation Projects that Foster Community Growth |
| 12:00PM – 2:00PM | Networking Appetizers & Meet the NEW Primes Event |
| 2:00PM – 3:30PM | Small Business Forum |
| 2:00PM – 3:30PM | New Member Welcome and Orientation |
| 3:30PM - 4:00PM | Break |
| 4:00PM – 5:00PM | Concurrent Sessions Track 1 - Leadership & Workforce: Broadening the Talent Pipeline for Tomorrows Transportation Workforce Track 2 - Technology & Innovation: Transportation Electrification & Zero Emissions Technology: Community Benefits & Strategies Track 3 - Access & Opportunity: Learning from the Community for Successful Outcomes |
| 6:00PM – 8:00PM | Scholarship Gala |
| Tuesday, July 15, 2025 | |
| 8:30AM – 10:00AM | Workforce Development Plenary and CITY Internship Showcase (Breakfast) Sponsored by Espousal Strategies |
| 10:00AM – 10:30AM | Break |
| 10:30AM – 11:30AM | Concurrent Sessions Track 1 - Leadership & Workforce: Adjusting Our Lens: Mastering Leadership Change with Resilience & Adaptability Track 2 - Technology & Innovation: Smart Connections: Leveraging Technology to Enhance First- and Last-Mile Access for Thriving Communities Track 3 - Access & Opportunity: Prioritizing Community on the Interstate Bridge Replacement Program |
| 11:30AM - 12:00PM | Break |
| 12:00PM – 1:30PM | Legislative Plenary Lunch Session Sponsored by HNTB |
| 1:30PM - 2:00PM | Break |
| 2:00PM – 3:00PM | Concurrent Sessions Track 1 - Leadership & Workforce: Increasing Access & Opportunities Through Hyper-Local Redevelopment Track 2 - Technology & Innovation: Intelligent Transportation Systems: Advancing Mobility Through Cutting-Edge Technologies Track 3 - Access & Opportunity: Next Stop: Artville! Join Us on a Journey to Accessibility and a Splash of Art |
| 3:30PM – 4:30PM | Annual Business Meeting |
| 6:00PM – 7:00PM | 2026 Host Chapter Reception |
| 7:00PM – 9:00PM | Industry Awards Gala |